Features:
Specification:
Application | Clear, Lubricating, Non Corrosive Liquids, General Chemical, Petrochemicals & Refinery Service Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomer | Nitrile (NBR) / Viton (FKM) / EPDM / Aflas / PTFE / TTV / Karlez (FFKM) | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy - C / Alloy - 20 / Titanium | |
Operating Limits | Size | up to 20 mm to 100 mm |
Pressure | up to 25 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 10 m/s |
|
![]() |
GIPFEL ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |